DESCRIPTION OF SERVICES
The overarching objective of this contract vehicle is to provide comprehensive support to the National Guard mission nationwide, at Major Command (MAJCOM), Base, Post, or State Office level to the 48 contiguous states and the District of Columbia. TCI offers a full range of services in the area of finance and accounting to achieve maximum effectiveness and economy in operations in support of the National Guard.
PROFESSIONAL ADMINISTRATIVE SUPPORT SERVICES (Schedule III)
This schedule provides non-personal services for Finance, Accounting and related
fields for professional, technical and support occupations. This schedule includes occupations working in financial and accounting related specialties at professional, technical and support levels. All services within this schedule are for services that are not inherently Governmental. It includes occupations concerned with budget analysis, accounting, audit and training and financial data management. This schedule includes support occupations of a clerical and/or technical nature related to the financial tasks. Examples of labor categories included under this schedule:
| OPTION YEAR 3 | |||||
Schedule III Group A – Professional & Technical (Exempt) Support Services |
|||||
| TIER 1 | |||||
| All Locations not Covered by Tier 2 or 3 | |||||
| TIER 1 | TIER 1 | TIER 1 | TIER 1 | TIER 1 | |
| LABOR CATEGORY | GS EQ | HOURLY On Site | HOURLY Off Site | MONTHLY on-site | MONTHLY off -site |
| Accountant I | GS-11 | ||||
| Accountant IA | GS-11 | ||||
| Auditor I | GS-11 | ||||
| Auditor IA | GS-11 | ||||
| Budget Analyst I | GS-11 | ||||
| Budget Analyst IA | GS-11 | ||||
| Budget Analyst II | GS-12 | ||||
| Budget Analyst IIA | GS-12 | ||||
| Budget Analyst III | GS-13 | ||||
| Budget Analyst IIIA | GS-13 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator II | GS-11 | ||||
| Instructor/Facilitator IIA | GS-11 | ||||
| Price Analyst I | GS-12 | ||||
| Price Analyst IA | GS-12 | ||||
| Resource Advisor I | GS-11 | ||||
| Resource Advisor IA | GS-12 | ||||
| Statistician I | GS-12 | ||||
| Statistician IA | GS-12 | ||||
| Statistician II | GS-13 | ||||
| Statistician IIA | GS-13 | ||||
| Statistician III | GS-14 | ||||
| Statistician IIIA | GS-14 | ||||
| OPTION YEAR 3 | |||||
| TIER 2 | |||||
| DALLAS-FORT WORTH, TX; PORTLAND-VANCOUVER-BEAVERTON, OR-WA; DENVER-AURORA-BOULDER, CO; WASHINGTON-BALTIMORE-NORTHERN VIRGINIA, DC-MD-PA-VA-WV; MINNEAPOLIS-ST. PAUL-ST. CLOUD, MN-WI CINCINNATI-MIDDLETOWN-WILMINGTON, OH-KY-IN; MIAMI-FORT LAUDERDALE-MIAMI BEACH, FL; SACRAMENTO-ARNED-ARCADE-TRUCKEE, CA-NV; SAN DIEGO-CARLSBAD-SAN MARCOS, CA; SEATTLE-TACOMA-OLYMPIA, WA; PHILADELPHIA-CAMDEN-VINELAND, PA-NJ-DE-MD | |||||
| TIER 2 | TIER 2 | TIER 2 | TIER 2 | TIER 2 | |
| LABOR CATEGORY | GS EQ | HOURLY On Site | HOURLY Off Site | MONTHLY on-site | MONTHLY off -site |
| Accountant I | GS-11 | ||||
| Accountant IA | GS-11 | ||||
| Auditor I | GS-11 | ||||
| Auditor IA | GS-11 | ||||
| Budget Analyst I | GS-11 | ||||
| Budget Analyst IA | GS-11 | ||||
| Budget Analyst II | GS-12 | ||||
| Budget Analyst IIA | GS-12 | ||||
| Budget Analyst III | GS-13 | ||||
| Budget Analyst IIIA | GS-13 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator II | GS-11 | ||||
| Instructor/Facilitator IIA | GS-11 | ||||
| Price Analyst I | GS-12 | ||||
| Price Analyst IA | GS-12 | ||||
| Resource Advisor I | GS-11 | ||||
| Resource Advisor IA | GS-12 | ||||
| Statistician I | GS-12 | ||||
| Statistician IA | GS-12 | ||||
| Statistician II | GS-13 | ||||
| Statistician IIA | GS-13 | ||||
| Statistician III | GS-14 | ||||
| Statistician IIIA | GS-14 | ||||
| OPTION YEAR 3 | |||||
| TIER 3 | |||||
| HOUSTON-BAYTOWN-HUNTSVILLE, TX; SAN JOSE-SAN FRANCISCO-OAKLAND, CA;BOSTON-WORCESTER-MANCHESTER, MA-NH-ME-RI; NEW YORK-NEWARK-BRIDGEPORT, NY-NJ-CT-PA; HARTFORD-WEST HARTFORD-WILLIMANTIC, CT-MA; CHICAGO-NAPERVILLE-MICHIGAN CITY, IL-IN-WI; DETROIT-WARREN-FLINT, MI; LOS ANGELES-LONG BEACH-RIVERSIDE, CA | |||||
| TIER 3 | TIER 3 | TIER 3 | TIER 3 | TIER 3 | |
| LABOR CATEGORY | GS EQ | HOURLY On Site | HOURLY Off Site | MONTHLY on-site | MONTHLY off -site |
| Accountant I | GS-11 | ||||
| Accountant IA | GS-11 | ||||
| Auditor I | GS-11 | ||||
| Auditor IA | GS-11 | ||||
| Budget Analyst I | GS-11 | ||||
| Budget Analyst IA | GS-11 | ||||
| Budget Analyst II | GS-12 | ||||
| Budget Analyst IIA | GS-12 | ||||
| Budget Analyst III | GS-13 | ||||
| Budget Analyst IIIA | GS-13 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator II | GS-11 | ||||
| Instructor/Facilitator IIA | GS-11 | ||||
| Price Analyst I | GS-12 | ||||
| Price Analyst IA | GS-12 | ||||
| Resource Advisor I | GS-11 | ||||
| Resource Advisor IA | GS-12 | ||||
| Statistician I | GS-12 | ||||
| Statistician IA | GS-12 | ||||
| Statistician II | GS-13 | ||||
| Statistician IIA | GS-13 | ||||
| Statistician III | GS-14 | ||||
| Statistician IIIA | GS-14 | ||||
| TRAVEL HANDLING RATE | 5% |
||||
| SCHEDULE III – FINANCIAL SUPPORT SERVICES | |||||
| OPTION YEAR 4 | |||||
| Schedule III Group A – Professional & Technical (Exempt) Support Services | |||||
| TIER 1 | TIER 1 | TIER 1 | TIER 1 | TIER 1 | |
| All Locations not Covered by Tier 2 or 3 | |||||
| TIER 1 | TIER 1 | TIER 1 | TIER 1 | TIER 1 | |
| LABOR CATEGORY | GS EQ | HOURLY On Site | HOURLY Off Site | MONTHLY on-site | MONTHLY off -site |
| Accountant I | GS-11 | ||||
| Accountant IA | GS-11 | ||||
| Auditor I | GS-11 | ||||
| Auditor IA | GS-11 | ||||
| Budget Analyst I | GS-11 | ||||
| Budget Analyst IA | GS-11 | ||||
| Budget Analyst II | GS-12 | ||||
| Budget Analyst IIA | GS-12 | ||||
| Budget Analyst III | GS-13 | ||||
| Budget Analyst IIIA | GS-13 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator II | GS-11 | ||||
| Instructor/Facilitator IIA | GS-11 | ||||
| Price Analyst I | GS-12 | ||||
| Price Analyst IA | GS-12 | ||||
| Resource Advisor I | GS-11 | ||||
| Resource Advisor IA | GS-12 | ||||
| Statistician I | GS-12 | ||||
| Statistician IA | GS-12 | ||||
| Statistician II | GS-13 | ||||
| Statistician IIA | GS-13 | ||||
| Statistician III | GS-14 | ||||
| Statistician IIIA | GS-14 | ||||
| OPTION YEAR 4 | |||||
| TIER 2 | |||||
| DALLAS-FORT WORTH, TX; PORTLAND-VANCOUVER-BEAVERTON,OR-WA;DENVER-AURORA-BOULDER, CO; WASHINGTON-BALTIMORE-NORTHERN VIRGINIA, DC-MD-PA-VA-WV; MINNEAPOLIS-ST. PAUL-ST. CLOUD, MN-WI; CINCINNATI-MIDDLETOWN-WILMINGTON, OH-KY-IN; MIAMI-FORT LAUDERDALE-MIAMI BEACH, FL; SACRAMENTO-ARNED-ARCADE-TRUCKEE, CA-NV; SAN DIEGO-CARLSBAD-SAN MARCOS, CA; SEATTLE-TACOMA-OLYMPIA, WA; PHILADELPHIA-CAMDEN-VINELAND, PA-NJ-DE-MD | |||||
| TIER 2 | TIER 2 | TIER 2 | TIER 2 | TIER 2 | |
| LABOR CATEGORY | GS EQ | HOURLY On Site | HOURLY Off Site | MONTHLY on-site | MONTHLY off -site |
| Accountant I | GS-11 | ||||
| Accountant IA | GS-11 | ||||
| Auditor I | GS-11 | ||||
| Auditor IA | GS-11 | ||||
| Budget Analyst I | GS-11 | ||||
| Budget Analyst IA | GS-11 | ||||
| Budget Analyst II | GS-12 | ||||
| Budget Analyst IIA | GS-12 | ||||
| Budget Analyst III | GS-13 | ||||
| Budget Analyst IIIA | GS-13 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator II | GS-11 | ||||
| Instructor/Facilitator IIA | GS-11 | ||||
| Price Analyst I | GS-12 | ||||
| Price Analyst IA | GS-12 | ||||
| Resource Advisor I | GS-11 | ||||
| Resource Advisor IA | GS-12 | ||||
| Statistician I | GS-12 | ||||
| Statistician IA | GS-12 | ||||
| Statistician II | GS-13 | ||||
| Statistician IIA | GS-13 | ||||
| Statistician III | GS-14 | ||||
| Statistician IIIA | GS-14 | ||||
| OPTION YEAR 4 | |||||
| TIER 3 | |||||
| HOUSTON-BAYTOWN-HUNTSVILLE, TX; SAN JOSE-SAN FRANCISCO-OAKLAND, CA; BOSTON-WORCESTER-MANCHESTER, MA-NH-ME-RI; NEW YORK-NEWARK-BRIDGEPORT, NY-NJ-CT-PA; HARTFORD-WEST HARTFORD-WILLIMANTIC, CT-MA; CHICAGO-NAPERVILLE-MICHIGAN CITY, IL-IN-WI; DETROIT-WARREN-FLINT, MI; LOS ANGELES-LONG BEACH-RIVERSIDE, CA | |||||
| TIER 3 | TIER 3 | TIER 3 | TIER 3 | TIER 3 | |
| LABOR CATEGORY | GS EQ | HOURLY On Site | HOURLY Off Site | MONTHLY on-site | MONTHLY off -site |
| Accountant I | GS-11 | ||||
| Accountant IA | GS-11 | ||||
| Auditor I | GS-11 | ||||
| Auditor IA | GS-11 | ||||
| Budget Analyst I | GS-11 | ||||
| Budget Analyst IA | GS-11 | ||||
| Budget Analyst II | GS-12 | ||||
| Budget Analyst IIA | GS-12 | ||||
| Budget Analyst III | GS-13 | ||||
| Budget Analyst IIIA | GS-13 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator I | GS-09 | ||||
| Instructor/Facilitator II | GS-11 | ||||
| Instructor/Facilitator IIA | GS-11 | ||||
| Price Analyst I | GS-12 | ||||
| Price Analyst IA | GS-12 | ||||
| Resource Advisor I | GS-11 | ||||
| Resource Advisor IA | GS-12 | ||||
| Statistician I | GS-12 | ||||
| Statistician IA | GS-12 | ||||
| Statistician II | GS-13 | ||||
| Statistician IIA | GS-13 | ||||
| Statistician III | GS-14 | ||||
| Statistician IIIA | GS-14 | ||||
| TRAVEL HANDLING RATE | 5% |
||||
| SCHEDULE III – FINANCIAL SUPPORT SERVICES | |||||
| BASE PERIOD | |||||
| Schedule III Group B – Professional & Technical (Non-Exempt) Support Services | |||||
| LABOR CATEGORY | Occup. Code | GOV EQ | H&W Rate | SCA Fringe | Coefficient |
| Accounting Clerk I | 1011 | GS-2 | TBD | ||
| Accounting Clerk II | 1012 | GS-3 | TBD | ||
| Accounting Clerk III | 1013 | GS-4 | TBD | ||
| Accounting Clerk IV | 1014 | GS-5 | TBD | ||
| Accounting Technician I | 1014 | GS-5 | TBD | ||
| SCHEDULE III – FINANCIAL SUPPORT SERVICES | |||||
| Schedule III Group B – Professional & Technical (Non-Exempt) Support Services | |||||
| OPTION YEAR 1 | |||||
| LABOR CATEGORY | Occup. Code | GOV EQ | H&W Rate | SCA Fringe | Coefficient |
| Accounting Clerk I | 1011 | GS-2 | TBD | ||
| Accounting Clerk II | 1012 | GS-3 | TBD | ||
| Accounting Clerk III | 1013 | GS-4 | TBD | ||
| Accounting Clerk IV | 1014 | GS-5 | TBD | ||
| Accounting Technician I | 1014 | GS-5 | TBD | ||
| SCHEDULE III – FINANCIAL SUPPORT SERVICES | |||||
| Schedule III Group B – Professional & Technical (Non-Exempt) Support Services | |||||
| OPTION YEAR 2 | |||||
| LABOR CATEGORY | Occup. Code | GOV EQ | H&W Rate | SCA Fringe | Coefficient |
| Accounting Clerk I | 1011 | GS-2 | TBD | ||
| Accounting Clerk II | 1012 | GS-3 | TBD | ||
| Accounting Clerk III | 1013 | GS-4 | TBD | ||
| Accounting Clerk IV | 1014 | GS-5 | TBD | ||
| Accounting Technician I | 1014 | GS-5 | TBD | ||
| Schedule III Group B – Professional & Technical (Non-Exempt) Support Services | |||||
| OPTION YEAR 3 | |||||
| LABOR CATEGORY | Occup. Code | GOV EQ | H&W Rate | SCA Fringe | Coefficient |
| Accounting Clerk I | 1011 | GS-2 | TBD | ||
| Accounting Clerk II | 1012 | GS-3 | TBD | ||
| Accounting Clerk III | 1013 | GS-4 | TBD | ||
| Accounting Clerk IV | 1014 | GS-5 | TBD | ||
| Accounting Technician I | 1014 | GS-5 | TBD | ||
| SCHEDULE III – FINANCIAL SUPPORT SERVICES | |||||
| Schedule III Group B – Professional & Technical (Non-Exempt) Support Services | |||||
| OPTION YEAR 4 | |||||
| LABOR CATEGORY | Occup. Code | GOV EQ | SCA RATE | SCA Fringe | Coefficient |
| Accounting Clerk I | 1011 | GS-2 | TBD | ||
| Accounting Clerk II | 1012 | GS-3 | TBD | ||
| Accounting Clerk III | 1013 | GS-4 | TBD | ||
| Accounting Clerk IV | 1014 | GS-5 | TBD | ||
| Accounting Technician I | 1014 | GS-5 | TBD | ||
| SCHEDULE III – FINANCIAL SUPPORT SERVICES | |||||
| BASE PERIOD | |||||
| Schedule III Group B – Professional & Technical (Non-Exempt) Support Services | |||||
| LABOR CATEGORY | Occup. Code | GOV EQ | H&W Rate | SCA Fringe | Coefficient |
| Accounting Clerk I | 1011 | GS-2 | TBD | ||
| Accounting Clerk II | 1012 | GS-3 | TBD | ||
| Accounting Clerk III | 1013 | GS-4 | TBD | ||
| Accounting Clerk IV | 1014 | GS-5 | TBD | ||
| Accounting Technician I | 1014 | GS-5 | TBD | ||
| SCHEDULE III – FINANCIAL SUPPORT SERVICES | |||||
| Schedule III Group B – Professional & Technical (Non-Exempt) Support Services | |||||
| OPTION YEAR 1 | |||||
| LABOR CATEGORY | Occup. Code | GOV EQ | H&W Rate | SCA Fringe | Coefficient |
| Accounting Clerk I | 1011 | GS-2 | TBD | ||
| Accounting Clerk II | 1012 | GS-3 | TBD | ||
| Accounting Clerk III | 1013 | GS-4 | TBD | ||
| Accounting Clerk IV | 1014 | GS-5 | TBD | ||
| Accounting Technician I | 1014 | GS-5 | TBD | ||
| SCHEDULE III – FINANCIAL SUPPORT SERVICES | |||||
| Schedule III Group B – Professional & Technical (Non-Exempt) Support Services | |||||
| OPTION YEAR 2 | |||||
| LABOR CATEGORY | Occup. Code | GOV EQ | H&W Rate | SCA Fringe | Coefficient |
| Accounting Clerk I | 1011 | GS-2 | TBD | ||
| Accounting Clerk II | 1012 | GS-3 | TBD | ||
| Accounting Clerk III | 1013 | GS-4 | TBD | ||
| Accounting Clerk IV | 1014 | GS-5 | TBD | ||
| Accounting Technician I | 1014 | GS-5 | TBD | ||
| Schedule III Group B – Professional & Technical (Non-Exempt) Support Services | |||||
| OPTION YEAR 3 | |||||
| LABOR CATEGORY | Occup. Code | GOV EQ | H&W Rate | SCA Fringe | Coefficient |
| Accounting Clerk I | 1011 | GS-2 | TBD | ||
| Accounting Clerk II | 1012 | GS-3 | TBD | ||
| Accounting Clerk III | 1013 | GS-4 | TBD | ||
| Accounting Clerk IV | 1014 | GS-5 | TBD | ||
| Accounting Technician I | 1014 | GS-5 | TBD | ||
| SCHEDULE III – FINANCIAL SUPPORT SERVICES | |||||
| Schedule III Group B – Professional & Technical (Non-Exempt) Support Services | |||||
| OPTION YEAR 4 | |||||
| LABOR CATEGORY | Occup. Code | GOV EQ | SCA RATE | SCA Fringe | Coefficient |
| Accounting Clerk I | 1011 | GS-2 | TBD | ||
| Accounting Clerk II | 1012 | GS-3 | TBD | ||
| Accounting Clerk III | 1013 | GS-4 | TBD | ||
| Accounting Clerk IV | 1014 | GS-5 | TBD | ||
| Accounting Technician I | 1014 | GS-5 | TBD | ||
AUTHORITY TO PLACE TASK ORDERS
All National Guard Contracting Offices are designated as ordering offices and Contracting Officers (KO) are authorized to place orders against this contract. Other DoD offices, who are authorized to issue TOs, may also place orders once they have been designated in writing by the PCO. Questions regarding organizations authorized to use this contract should be directed to the PCO at the 127 MSC.
ORDERING SERVICES
When ordering services, an authorized Contracting Officer will issue the request for quotation (RFQ) to TCI for review and preparation of a proposal. The request for task order proposal will specify the schedule classification, and include a Performance-based Statement of Work (PWS) that outlines, at a minimum, the work to be performed, location of work, period of performance, technical requirements, applicable directives, desired deliverable products, deliverable schedule, performance standards, documentation standards, Quality Assurance Surveillance Plan (QASP), acceptance criteria, and any special requirements (i.e., security clearances, travel, special knowledge, etc, in sufficient detail to permit accurate estimation of cost, work hours, computer time, other resources and completion date by the Contractor. (Sample Performance Work Statements are available upon request).
TYPES OF TASK ORDERS
Fixed-Price. This is a task for which there are reasonably definite requirements, and for which there is one or more tangible product(s). This type of task will be issued on a firm-fixed price basis.
Labor-Hours. This is a task that addresses a requirement where it is not possible to define the work specifically enough to permit the development of a firm price estimate. If materials are necessary in the performance of the work, they will be identified in the TO PWS.